브론즈
Competitive
Overall
21.9
-
Pick Rate
17.3%
-
Win Rate
48.0%
-
Ban Rate
0.3%
-

Review base attributes and combat information for this hero at a glance.
Review this hero's skills and perks, then explore recommended combinations.
Automatic assault weapon.
Automatic assault weapon.
Perk combinations that are strong choices for the current meta.
Check difficult and favorable hero matchups.
Compare overall, pick rate, win rate, and ban rate by competitive tier. Trend values appear when available in the database.
| Tier | Overall | Pick Rate | Win Rate | Ban Rate |
|---|---|---|---|---|
브론즈 Competitive | 21.9 - | 17.3% - | 48.0% - | 0.3% - |
실버 Competitive | 21.6 - | 17.1% - | 47.4% - | 0.3% - |
골드 Competitive | 21.2 - | 15.1% - | 48.2% - | 0.2% - |
플래티넘 Competitive | 20.1 - | 11.7% - | 48.4% - | 0.2% - |
다이아몬드 Competitive | 19.8 - | 9.2% - | 50.0% - | 0.2% - |
마스터 Competitive | 18.8 - | 6.9% - | 49.3% - | 0.2% - |
그랜드마스터 + 챔피언 Competitive | 16.2 - | 3.3% - | 45.3% - | 0.1% - |
Review every map for this hero by map score and mode-specific win rate.





























































