브론즈
Competitive
Overall
17.6
-
Pick Rate
5.4%
-
Win Rate
47.2%
-
Ban Rate
0.2%
-

Review base attributes and combat information for this hero at a glance.
Review this hero's skills and perks, then explore recommended combinations.
Sonic projectile launcher.
Sonic projectile launcher.
Perk combinations that are strong choices for the current meta.
Check difficult and favorable hero matchups.
Compare overall, pick rate, win rate, and ban rate by competitive tier. Trend values appear when available in the database.
| Tier | Overall | Pick Rate | Win Rate | Ban Rate |
|---|---|---|---|---|
브론즈 Competitive | 17.6 - | 5.4% - | 47.2% - | 0.2% - |
실버 Competitive | 17.4 - | 4.5% - | 47.5% - | 0.2% - |
골드 Competitive | 17.2 - | 3.5% - | 47.9% - | 0.1% - |
플래티넘 Competitive | 17.2 - | 3.2% - | 48.4% - | 0.1% - |
다이아몬드 Competitive | 17.2 - | 3.4% - | 48.2% - | 0.1% - |
마스터 Competitive | 17.6 - | 4.5% - | 48.2% - | 0.1% - |
그랜드마스터 + 챔피언 Competitive | 17.9 - | 5.7% - | 47.2% - | 0.7% - |
Review every map for this hero by map score and mode-specific win rate.





























































